Upcoming Fixtures

No upcoming Fixtures Available
Recent Results
Thursday, 01 September 2022
KABUL UNITED won by 35 runs
Player of the Match Abdul Rahman
Tuesday, 30 August 2022
Sherdil won by 7 wickets
Player of the Match Shahzad Alam
Rankings
Batting Rankings
| Player | Team | Points | |
|---|---|---|---|
| 1 | ![]() | KABUL UNITED | 1914.80 |
| 2 | ![]() | Warwickshire Smashers | 1080.58 |
| 3 | ![]() | SSK Mirzapur | 941.29 |
Bowling Rankings
| Player | Team | Points | |
|---|---|---|---|
| 1 | ![]() | Solihull United II | 996.00 |
| 2 | ![]() | KABUL UNITED | 992.80 |
| 3 | ![]() | Warwickshire Smashers | 943.20 |
All Rounder Rankings
| Player | Team | Points | |
|---|---|---|---|
| 1 | ![]() | KABUL UNITED | 2967.60 |
| 2 | ![]() | Warwickshire Smashers | 1943.58 |
| 3 | ![]() | Sherdil | 1896.92 |
Keeping Rankings
| Player | Team | Points | |
|---|---|---|---|
| 1 | ![]() | SSK Mirzapur | 330.00 |
| 2 | ![]() | Solihull United II | 325.00 |
| 3 | ![]() | The United Warriors | 285.00 |

















