
Team Green Won by 1 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 68 | 37 | 1 | 3 | 183.78 |
Bowled | 4 | 6 | 0 | 0 | 66.67 |
Caught | 40 | 29 | 3 | 0 | 137.93 |
Caught | 13 | 9 | 0 | 1 | 144.44 |
Caught | 25 | 12 | 3 | 0 | 208.33 |
Bowled | 6 | 2 | 0 | 1 | 300.00 |
Bowled | 9 | 7 | 2 | 0 | 128.57 |
Run Out | 4 | 4 | 0 | 0 | 100.00 |
| Extras: 4 | 173 / 7 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 27 | 2 | 0 | 6.75 | |
| 4.0 | 31 | 2 | 0 | 7.75 | |
| 4.0 | 28 | 1 | 0 | 7.00 | |
| 4.0 | 37 | 0 | 0 | 9.25 | |
| 3.0 | 37 | 1 | 0 | 12.33 | |
| 1.0 | 9 | 0 | 0 | 9.00 |









