




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 29 | 17 | 3 | 1 | 170.59 |
Bowled | Bowled | 42 | 27 | 4 | 0 | 155.56 |
Caught | Caught | 10 | 12 | 0 | 0 | 83.33 |
Not out | Not out | 46 | 25 | 3 | 2 | 184 |
Not out | Not out | 48 | 28 | 6 | 1 | 171.43 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ajay Nainani | 4 | 30 | 0 | 0 | 7.5 |
Connor Clarke | 4 | 37 | 0 | 0 | 9.25 |
Fraser Mearns | 4 | 39 | 1 | 0 | 9.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 21 | 6 | 2 | 238.1 |
Not out | Not out | 50 | 23 |
| 3 |
| 18 |
| 1 |
| 0 |
| 6 |
Louis Cordony | 3 | 25 | 1 | 0 | 8.33 |
Lachie McRae | 2 | 26 | 0 | 0 | 13 |
| 2 |
| 5 |
| 217.39 |
Caught | Caught | 14 | 13 | 1 | 0 | 107.69 |
Run out | Run out | 19 | 23 | 2 | 0 | 82.61 |
Caught | Caught | 26 | 19 | 3 | 1 | 136.84 |
Not out | Not out | 4 | 5 | 0 | 0 | 80 |
Run out | Run out | 2 | 2 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jeremy Mcalister | 4 | 19 | 0 | 0 | 4.75 |
Fahim Patel | 4 | 33 | 1 | 0 | 8.25 |
Mohiuddin Syed | 4 | 35 | 0 | 0 | 8.75 |
Atiq Arshad | 4 | 38 | 1 | 0 | 9.5 |
Atif Rizvi | 2 | 17 | 0 | 0 | 8.5 |
Mohit Panjla | 2 | 23 | 0 | 0 | 11.5 |