




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 54 | 27 | 5 | 2 | 200 |
Bowled | 45 | 40 | 5 | 0 | 112.5 | |
Bowled | Bowled | 16 | 14 | 2 | 0 | 114.29 |
Caught | Caught | 20 | 12 | 2 | 1 | 166.67 |
Not out | Not out | 15 | 8 | 1 | 1 | 187.5 |
Run out | Run out | 13 | 7 | 1 | 1 | 185.71 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Stephen Caelers | 4 | 25 | 1 | 0 | 6.25 |
Liam Weinberg | 4 | 28 | 1 | 0 | 7 |
Nila Singh | 4 | 35 | 1 | 0 | 8.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 32 | 20 | 5 | 0 | 160 |
LBW | LBW | 16 | 9 | 2 |
| 4 |
| 37 |
| 0 |
| 0 |
| 9.25 |
Zahir Sader | 4 | 38 | 0 | 0 | 9.5 |
| 0 |
| 177.78 |
Caught | Caught | 0 | 3 | 0 | 0 | 0 |
Bowled | Bowled | 22 | 12 | 4 | 0 | 183.33 |
Not out | Not out | 45 | 29 | 5 | 1 | 155.17 |
Not out | Not out | 30 | 31 | 4 | 0 | 96.77 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ruan "Os" Botha | 4 | 27 | 1 | 0 | 6.75 |
Michael hoff | 4 | 28 | 1 | 0 | 7 |
Clint De Bruyn | 3 | 24 | 0 | 0 | 8 |
Jarryd Pieterse | 3 | 26 | 0 | 0 | 8.67 |
Tomasz "Tommy Gun - Pew Pew" Cieslakiewicz | 2 | 8 | 0 | 0 | 4 |
Leon Gava | 2 | 15 | 1 | 0 | 7.5 |
Charlie Liquorish | 2 | 17 | 1 | 0 | 8.5 |