Date | Result | Score | Opposition | Game Points | Time Weighting | Grade | Adj Points | Rank After |
---|---|---|---|---|---|---|---|---|
24/09/19 | L | 165 - 166 | Sandton Sluggers | 6 | 0.50 | National Champs & Majors | 3 | 2244 |
24/09/19 | W | 162 - 142 | Lenasia Rockets | 30 | 0.50 | National Champs & Majors | 15 | 2244 |
22/09/19 | W | 160 - 154 | Pretoria Pride | 30 | 0.50 | National Champs & Majors | 15 | 3956 |
22/09/19 | W | 182 - 148 | Sandton Sluggers | 30 | 0.50 | National Champs & Majors | 15 | 3956 |
15/09/19 | W | 170 - 165 | Johannesburg Phantoms | 16 | 0.50 | A Grade | 8 | 3956 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them