Player | Nat Rank | World Rank | |
---|---|---|---|
Ahmed Khawaja | 1 | 56 | |
Mubasher Hassan Bhatti | 10 | 324 | |
Aslam ahmed Qureshi | 14 | 402 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Fayez Qamar | 1 | 75 | |
Adnan Khalid | 13 | 220 | |
Haaris Habib | 35 | 483 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
72 | 7 | |
43 | 5 | |
41 | 4 | |
34 | 7 | |
33 | 0 | |
29 | 6 | |
26 | 0 | |
25 | 0 | |
23 | 0 | |
21 | 0 | |
21 | 6 | |
20 | 6 | |
15 | 4 | |
12 | 0 | |
12 | 0 | |
11 | 2 | |
11 | 0 | |
10 | 4 | |
9 | 0 | |
9 | 3 | |
8 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 2 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 1 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 2 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 1 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them