




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 8 | 11 | 0 | 0 | 72.73 |
Caught | Caught | 5 | 4 | 0 | 0 | 125 |
Caught | Caught | 23 | 15 | 2 | 1 | 153.33 |
Bowled | Bowled | 7 | 5 | 1 | 0 | 140 |
Stumped | Stumped | 8 | 5 | 1 | 0 | 160 |
Caught | Caught | 36 | 23 | 2 | 1 | 156.52 |
Not out | Not out | 56 | 30 | 7 | 0 | 186.67 |
Not out | Not out | 25 | 13 | 5 | 0 | 192.31 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Mazhar Bhatti | 4 | 30 | 2 | 0 | 7.5 |
Shehroze Bhatti | 4 | 40 | 0 | 0 | 10 |
Bilawal Bhatti | 3 | 14 | 0 | 0 | 4.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 13 | 10 | 0 | 1 | 130 |
Not out | Not out | 51 | 16 |
| 3 |
| 23 |
| 1 |
| 0 |
| 7.67 |
Aneeq Mazhar | 2 | 12 | 3 | 0 | 6 |
Shahzain Awan | 2 | 20 | 0 | 0 | 10 |
Haider Javed Bhatti | 2 | 29 | 0 | 0 | 14.5 |
| 5 |
| 4 |
| 318.75 |
Not out | Not out | 52 | 24 | 2 | 4 | 216.67 |
Caught | Caught | 15 | 8 | 3 | 0 | 187.5 |
Stumped | Stumped | 28 | 14 | 4 | 1 | 200 |
Not out | Not out | 11 | 7 | 1 | 0 | 157.14 |
Not out | Not out | 2 | 1 | 0 | 0 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Muhammad Aurangzeb | 4 | 40 | 2 | 0 | 10 |
Muhammad Usama Arif | 3 | 40 | 1 | 0 | 13.33 |
Sohail Butt | 2.2 | 21 | 0 | 0 | 9.55 |
Obaid Ullah Zahid | 2 | 18 | 0 | 0 | 9 |
Umar Aawad | 2 | 21 | 0 | 0 | 10.5 |
Hamza Ansar | 2 | 32 | 0 | 0 | 16 |