




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 26 | 12 | 3 | 1 | 216.67 |
Bowled | Bowled | 21 | 14 | 2 | 0 | 150 |
Caught | Caught | 12 | 11 | 1 | 0 | 109.09 |
Caught | Caught | 16 | 12 | 2 | 0 | 133.33 |
LBW | LBW | 25 | 21 | 2 | 0 | 119.05 |
Caught | Caught | 40 | 29 | 2 | 0 | 137.93 |
Run out | Run out | 6 | 3 | 1 | 0 | 200 |
Not out | Not out | 5 | 2 | 1 | 0 | 250 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Kalim Mazhar | 4 | 22 | 0 | 0 | 5.5 |
M. Asghar . | 4 | 28 | 2 | 0 | 7 |
Mohammad Ijaz . | 4 | 30 | 2 | 0 | 7.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 24 | 19 | 1 | 2 | 126.32 |
Bowled | Bowled | 0 | 1 | 0 |
| 4 |
| 30 |
| 2 |
| 0 |
| 7.5 |
Zohaib Shah | 4 | 43 | 0 | 0 | 10.75 |
| 0 |
| 0 |
Caught | Caught | 20 | 16 | 1 | 0 | 125 |
Caught | Caught | 16 | 20 | 1 | 0 | 80 |
Bowled | Bowled | 2 | 5 | 0 | 0 | 40 |
Caught | Caught | 13 | 12 | 0 | 0 | 108.33 |
Caught | Caught | 10 | 7 | 0 | 1 | 142.86 |
Caught | Caught | 9 | 11 | 1 | 0 | 81.82 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ahmed Khawaja | 4 | 14 | 1 | 0 | 3.5 |
Immad ud Din Muhammad | 4 | 14 | 2 | 0 | 3.5 |
Adil Shah | 4 | 33 | 0 | 0 | 8.25 |
Fayez Qamar | 3 | 15 | 3 | 0 | 5 |
Ozair Afridi | 3 | 18 | 2 | 0 | 6 |