




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 7 | 9 | 1 | 0 | 77.78 |
Bowled | Bowled | 55 | 40 | 4 | 2 | 137.5 |
Bowled | Bowled | 8 | 6 | 1 | 0 | 133.33 |
Caught | Caught | 16 | 22 | 0 | 0 | 72.73 |
Caught | Caught | 3 | 3 | 0 | 0 | 100 |
Caught | Caught | 5 | 8 | 0 | 0 | 62.5 |
Caught | Caught | 15 | 11 | 1 | 0 | 136.36 |
Run out | Run out | 3 | 4 | 0 | 0 | 75 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Hassan Ghaus | 4 | 12 | 2 | 0 | 3 |
Bilal Sarwar | 4 | 20 | 2 | 0 | 5 |
Fawad Ramzan | 4 | 23 | 2 | 0 | 5.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 89 | 66 | 13 | 1 | 134.85 |
LBW | 5 | 5 |
| 4 |
| 29 |
| 0 |
| 0 |
| 7.25 |
Hashim Ghaus | 3 | 18 | 1 | 0 | 6 |
Azeem Shahid | 1 | 12 | 0 | 0 | 12 |
| 1 |
| 0 |
| 100 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 7 | 8 | 1 | 0 | 87.5 |
LBW | LBW | 8 | 11 | 0 | 0 | 72.73 |
LBW | 2 | 3 | 0 | 0 | 66.67 |
Run out | Run out | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 3 | 7 | 0 | 0 | 42.86 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Kalim Mazhar | 4 | 15 | 3 | 0 | 3.75 |
Yasser Raja shahbaz | 4 | 22 | 1 | 0 | 5.5 |
Irfan Zaka | 4 | 25 | 1 | 0 | 6.25 |
Nouman Khalid | 4 | 27 | 0 | 0 | 6.75 |
Adnan Khalid | 2 | 13 | 1 | 0 | 6.5 |
Haad Butt | 1.2 | 12 | 0 | 0 | 10 |