




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 37 | 29 | 2 | 0 | 127.59 |
Caught | Caught | 34 | 29 | 2 | 1 | 117.24 |
Bowled | Bowled | 21 | 18 | 1 | 0 | 116.67 |
Not out | Not out | 42 | 21 | 5 | 2 | 200 |
Not out | Not out | 12 | 9 | 1 | 0 | 133.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Zaakir Laws | 4 | 17 | 1 | 0 | 4.25 |
Krishna Prasad Ryali | 4 | 23 | 2 | 0 | 5.75 |
Zaheer Ebrahim | 4 | 31 | 0 | 0 | 7.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 17 | 18 | 1 | 0 | 94.44 |
Bowled | Bowled | 4 | 4 |
| 3 |
| 27 |
| 0 |
| 0 |
| 9 |
Mohseen Hans | 3 | 35 | 0 | 0 | 11.67 |
Ravi Joshi | 2 | 13 | 0 | 0 | 6.5 |
| 0 |
| 0 |
| 100 |
Caught | Caught | 47 | 39 | 4 | 0 | 120.51 |
Bowled | Bowled | 32 | 22 | 1 | 2 | 145.45 |
Bowled | Bowled | 18 | 19 | 0 | 0 | 94.74 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Not out | Not out | 0 | 2 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Joshua Jaftha | 4 | 23 | 3 | 0 | 5.75 |
Sivan Pillay | 4 | 23 | 0 | 0 | 5.75 |
Matthew Botha | 4 | 24 | 2 | 0 | 6 |
Arin Senna Pillay | 4 | 25 | 0 | 0 | 6.25 |
Mohammed Sameer | 3 | 19 | 0 | 0 | 6.33 |
Dheshanth Govender | 1 | 5 | 0 | 0 | 5 |