




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 52 | 30 | 9 | 0 | 173.33 |
LBW | LBW | 40 | 29 | 4 | 1 | 137.93 |
Bowled | Bowled | 2 | 4 | 0 | 0 | 50 |
Not out | Not out | 50 | 16 | 7 | 2 | 312.5 |
Not out | Not out | 29 | 14 | 5 | 0 | 207.14 |
Not out | Not out | 48 | 16 | 6 | 3 | 300 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Syed Nini | 4 | 38 | 1 | 0 | 9.5 |
Aslam Mohammad | 3 | 26 | 0 | 0 | 8.67 |
Hassan Sheharyar | 3 | 37 | 0 | 0 | 12.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 36 | 24 | 6 | 0 | 150 |
Bowled | Bowled | 7 | 8 | 1 |
| 3 |
| 42 |
| 1 |
| 0 |
| 14 |
Fahad Bukhari | 2 | 15 | 0 | 0 | 7.5 |
Muhammad Bilal Javed | 2 | 18 | 0 | 0 | 9 |
Mohammad Shakeel | 2 | 32 | 0 | 0 | 16 |
Usman Younus | 1 | 13 | 0 | 0 | 13 |
| 0 |
| 87.5 |
Caught | Caught | 2 | 3 | 0 | 0 | 66.67 |
Bowled | Bowled | 3 | 5 | 0 | 0 | 60 |
LBW | 11 | 9 | 1 | 0 | 122.22 |
Double play | Double play | 2 | 3 | 0 | 0 | 66.67 |
Caught | Caught | 14 | 11 | 2 | 0 | 127.27 |
Caught | Caught | 24 | 43 | 5 | 0 | 55.81 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jahanzaib Gillani | 4 | 16 | 2 | 2 | 4 |
Sheikh Waleed Abdullah | 4 | 23 | 2 | 0 | 5.75 |
Khurram Wasim | 4 | 29 | 2 | 0 | 7.25 |
Hassan Tauseef | 3 | 5 | 0 | 1 | 1.67 |
Arslan Naseem | 3 | 14 | 1 | 1 | 4.67 |
Nouman Zahid | 2 | 12 | 0 | 0 | 6 |