




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 60 | 40 | 7 | 2 | 150 |
Caught | Caught | 30 | 19 | 4 | 0 | 157.89 |
Bowled | Bowled | 44 | 21 | 5 | 1 | 209.52 |
Bowled | Bowled | 2 | 4 | 0 | 0 | 50 |
Caught | Caught | 7 | 8 | 0 | 0 | 87.5 |
Double play | Double play | 15 | 6 | 2 | 0 | 250 |
Run out | Run out | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Abbas Raza Khan | 4 | 30 | 0 | 0 | 7.5 |
Abdullah Faiz | 4 | 40 | 1 | 0 | 10 |
Imran Ali | 3 | 17 | 0 | 0 | 5.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 32 | 17 | 2 | 2 | 188.24 |
Not out | Not out | 50 | 29 |
| 3 |
| 19 |
| 3 |
| 0 |
| 6.33 |
Aslam ahmed Qureshi | 3 | 30 | 1 | 0 | 10 |
Saqib Butt | 2 | 22 | 0 | 0 | 11 |
| 5 |
| 1 |
| 172.41 |
Bowled | Bowled | 10 | 7 | 0 | 0 | 142.86 |
Not out | Not out | 29 | 20 | 5 | 0 | 145 |
Bowled | Bowled | 2 | 7 | 0 | 0 | 28.57 |
Bowled | Bowled | 16 | 10 | 1 | 1 | 160 |
Not out | Not out | 10 | 6 | 0 | 1 | 166.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Muhammad Suhail | 4 | 29 | 2 | 0 | 7.25 |
Ali Raza | 4 | 30 | 0 | 0 | 7.5 |
Umair Goraya | 4 | 39 | 1 | 0 | 9.75 |
Muhammad Qasim | 3 | 24 | 0 | 0 | 8 |
Qadeer Khan | 3 | 27 | 1 | 0 | 9 |