




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 21 | 23 | 0 | 0 | 91.3 |
Not out | Not out | 51 | 34 | 4 | 1 | 150 |
Not out | Not out | 50 | 19 | 2 | 5 | 263.16 |
Bowled | Bowled | 14 | 9 | 1 | 1 | 155.56 |
Not out | Not out | 19 | 17 | 1 | 0 | 111.76 |
Run out | Run out | 3 | 3 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Gerrit (Perre) Cloete | 4 | 14 | 0 | 0 | 3.5 |
Joe Lombard | 4 | 30 | 1 | 0 | 7.5 |
Johan Barkhuizen | 4 | 32 | 1 | 0 | 8 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 37 | 25 | 1 | 2 | 148 |
Not out | Not out | 50 | 28 |
| 3 |
| 30 |
| 0 |
| 0 |
| 10 |
Darryl Stafford | 3 | 30 | 0 | 0 | 10 |
Bryan Hubbard | 2 | 22 | 0 | 0 | 11 |
| 4 |
| 2 |
| 178.57 |
LBW | LBW | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 2 | 3 | 0 | 0 | 66.67 |
Not out | Not out | 43 | 29 | 1 | 2 | 148.28 |
Run out | Run out | 3 | 3 | 0 | 0 | 100 |
Not out | Not out | 17 | 13 | 1 | 1 | 130.77 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Nyiko Baloyi | 4 | 24 | 1 | 0 | 6 |
Justin Gamble | 4 | 24 | 0 | 0 | 6 |
Sarel Myburgh | 4 | 36 | 0 | 0 | 9 |
Donovan Ferreira | 3.4 | 26 | 2 | 0 | 7.65 |
Johan Fourie | 2 | 17 | 0 | 0 | 8.5 |
Adrian Griesel | 1 | 13 | 0 | 0 | 13 |
JG Adendorff | 1 | 16 | 0 | 0 | 16 |