
Sloggers Won by 6 wickets
Player of the Match
Sloggers vs Any Chance
Tournament: Ipswich Sunday
Date: 18/02/2024
Time: 15:15
Venue: Bundamba High School
Umpire(s): Jake Carter,
Batted First: Any Chance
Any Chance scored 161 / 2 after 20.000 overs
Sloggers scored 164 / 2 after 15.100 overs
Match Result: Sloggers Won by 6 wickets
Player of the Match: Steve Arthur (Sloggers)
Sloggers Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Martin Henderson | 753 | 61.66 | 21.37 |
| Boyd Litherland | 586 | 19.89 | 27.45 |
| Gavin Martufi | 578 | 11.19 | 35.81 |
| Daniel Sykes | 574 | 36.15 | 30.19 |
| Steve Arthur | 288 | 34.28 | 28.51 |
| Lee Martufi | 262 | 10.27 | 47.73 |
| Brodie Kenyon | 230 | 46.48 | 27.07 |
| Aaron Pattemore | 204 | 13.99 | 40.04 |
Any Chance Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Josh Sandnes | 886 | 29.86 | 22.30 |
| Corey 'KUZZO' Parkinson | 447 | 19.19 | 28.85 |
| Craig "Turtle" Purton | 433 | 17.86 | 33.49 |
| Matthew Quinn | 382 | 45.50 | 28.30 |
| Matthew Crone | 324 | 41.25 | 28.20 |
| Nathan Smith | 183 | 19.49 | 35.94 |
| Kaiden Smith | 183 | 11.29 | 42.37 |
| Bryse Mcelhinney | 88 | 17.76 | 32.03 |
| Jake Carter | 31 | 30.47 | 50.41 |






