




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 53 | 27 | 3 | 3 | 196.3 |
Caught | Caught | 29 | 26 | 3 | 0 | 111.54 |
LBW | LBW | 2 | 4 | 0 | 0 | 50 |
Bowled | Bowled | 14 | 12 | 2 | 0 | 116.67 |
Not out | Not out | 38 | 19 | 3 | 2 | 200 |
Caught | Caught | 13 | 6 | 2 | 0 | 216.67 |
Not out | Not out | 9 | 11 | 0 | 0 | 81.82 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
M. Ismail Babar | 4 | 29 | 0 | 0 | 7.25 |
Imran Javed | 4 | 29 | 2 | 0 | 7.25 |
Fahd Bin Waqar | 3 | 21 | 0 | 0 | 7 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 16 | 12 | 2 | 0 | 133.33 |
Caught | Caught | 22 | 17 | 1 |
| 3 |
| 26 |
| 1 |
| 0 |
| 8.67 |
Salman Rasheed | 3 | 29 | 0 | 0 | 9.67 |
Shahzaib Gulzar | 2 | 11 | 0 | 0 | 5.5 |
Marahim Afzal | 1 | 13 | 1 | 0 | 13 |
| 1 |
| 129.41 |
Bowled | Bowled | 7 | 9 | 0 | 0 | 77.78 |
Caught | Caught | 23 | 18 | 1 | 1 | 127.78 |
Caught | Caught | 16 | 10 | 3 | 0 | 160 |
Run out | Run out | 36 | 26 | 1 | 3 | 138.46 |
Run out | Run out | 11 | 10 | 1 | 0 | 110 |
Not out | Not out | 6 | 4 | 1 | 0 | 150 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Hashim Ghaus | 4 | 21 | 2 | 0 | 5.25 |
Hassan Ghaus | 4 | 21 | 0 | 0 | 5.25 |
Ahmad Anjum | 4 | 24 | 2 | 1 | 6 |
Muhammad saad Akhtar | 4 | 30 | 0 | 0 | 7.5 |
Muhammad Bilal | 4 | 41 | 1 | 0 | 10.25 |