




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 11 | 9 | 1 | 0 | 122.22 |
Bowled | Bowled | 40 | 42 | 1 | 0 | 95.24 |
Bowled | Bowled | 9 | 7 | 1 | 0 | 128.57 |
Bowled | Bowled | 16 | 15 | 0 | 0 | 106.67 |
Bowled | Bowled | 2 | 3 | 0 | 0 | 66.67 |
Bowled | Bowled | 27 | 24 | 0 | 0 | 112.5 |
Bowled | Bowled | 0 | 3 | 0 | 0 | 0 |
Not out | Not out | 10 | 5 | 1 | 0 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Reinier Scheepers | 4 | 14 | 2 | 0 | 3.5 |
Ruan Minnaar | 4 | 22 | 3 | 0 | 5.5 |
Mike Palm-Phillips | 4 | 30 | 0 | 0 | 7.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 63 | 47 | 2 | 2 | 134.04 |
Caught | Caught | 9 | 6 |
| 3 |
| 14 |
| 1 |
| 0 |
| 4.67 |
Ettienne Eayrs | 3 | 22 | 1 | 0 | 7.33 |
Jaime Cohen | 2 | 13 | 0 | 0 | 6.5 |
| 0 |
| 1 |
| 150 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 17 | 13 | 1 | 0 | 130.77 |
Bowled | Bowled | 2 | 4 | 0 | 0 | 50 |
Bowled | Bowled | 8 | 14 | 0 | 0 | 57.14 |
Bowled | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Bowled | Bowled | 5 | 3 | 1 | 0 | 166.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Dilon Reddy | 4 | 29 | 2 | 0 | 7.25 |
Alistair Naidoo | 3 | 14 | 2 | 0 | 4.67 |
Jaco Smit | 2 | 5 | 1 | 0 | 2.5 |
Dale September | 2 | 14 | 1 | 0 | 7 |
Matthews Mashabela | 2 | 15 | 0 | 0 | 7.5 |
Suraj Jivan | 2 | 17 | 0 | 0 | 8.5 |
Pritesh Jivan | 1.4 | 11 | 2 | 0 | 7.86 |