




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 6 | 5 | 1 | 0 | 120 |
Caught | Caught | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 16 | 13 | 1 | 0 | 123.08 |
Caught | Caught | 21 | 13 | 2 | 1 | 161.54 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 41 | 40 | 3 | 0 | 102.5 |
Caught | Caught | 60 | 28 | 8 | 1 | 214.29 |
Not out | Not out | 9 | 4 | 0 | 0 | 225 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ty Luton | 4 | 29 | 2 | 0 | 7.25 |
Dylan Higgins | 4 | 33 | 2 | 0 | 8.25 |
Cohen Mack | 4 | 35 | 1 | 0 | 8.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 29 | 3 | 2 | 172.41 |
Bowled | Bowled | 27 | 15 |
| 3 |
| 17 |
| 0 |
| 0 |
| 5.67 |
Jarrod Martin | 3 | 27 | 2 | 0 | 9 |
Jordan Sainty | 2 | 12 | 0 | 0 | 6 |
| 3 |
| 1 |
| 180 |
Not out | Not out | 51 | 27 | 5 | 2 | 188.89 |
Not out | Not out | 15 | 18 | 0 | 0 | 83.33 |
Not out | Not out | 10 | 6 | 0 | 1 | 166.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jack Zuber | 4 | 23 | 1 | 0 | 5.75 |
Noah Verbaan | 3 | 21 | 0 | 0 | 7 |
Peter Baxter | 3 | 26 | 0 | 0 | 8.67 |
Alec Dewar | 3 | 45 | 0 | 0 | 15 |
Rob Jordan | 2.1 | 24 | 0 | 0 | 11.43 |
Craig Campbell | 2 | 14 | 0 | 0 | 7 |