



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 60 | 28 | 4 | 4 | 214.29 |
Caught | Caught | 29 | 23 | 2 |

| 2 |
| 126.09 |
Not out | Not out | 77 | 29 | 10 | 3 | 265.52 |
Caught | Caught | 7 | 10 | 0 | 0 | 70 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Caught | Caught | 11 | 7 | 2 | 0 | 157.14 |
Run out | Run out | 2 | 4 | 0 | 0 | 50 |
Run out | Run out | 9 | 4 | 1 | 0 | 225 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Usama Bukhari | 4 | 35 | 2 | 0 | 8.75 |
Muzayyan Manzoor | 4 | 36 | 1 | 0 | 9 |
Hassan Saleem | 4 | 38 | 0 | 0 | 9.5 |
Hassaan Khan | 4 | 43 | 0 | 0 | 10.75 |
Umer Shahjahan Dogar | 4 | 44 | 2 | 0 | 11 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 35 | 22 | 5 | 0 | 159.09 |
Run out | Run out | 52 | 29 | 5 | 2 | 179.31 |
Bowled | Bowled | 6 | 5 | 0 | 0 | 120 |
Caught | Caught | 52 | 25 | 5 | 3 | 208 |
Caught | Caught | 3 | 5 | 0 | 0 | 60 |
Run out | Run out | 10 | 6 | 2 | 0 | 166.67 |
Run out | Run out | 3 | 11 | 0 | 0 | 27.27 |
Run out | Run out | 7 | 5 | 0 | 0 | 140 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Rana Phool | 4 | 28 | 1 | 0 | 7 |
Fire Malik | 4 | 32 | 0 | 0 | 8 |
Qadeer Jaan Khokhar | 4 | 35 | 0 | 0 | 8.75 |
| 4 |
| 40 |
| 2 |
| 0 |
| 10 |
Ali Aslam Khokhar | 2.4 | 25 | 1 | 0 | 10.42 |
Husnain Khokhar | 1 | 10 | 0 | 0 | 10 |