




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 30 | 3 | 3 | 166.67 |
Caught | Caught | 13 | 17 | 0 | 0 | 76.47 |
Bowled | Bowled | 45 | 25 | 2 | 1 | 180 |
Caught | Caught | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 20 | 17 | 1 | 0 | 117.65 |
Run out | Run out | 17 | 14 | 1 | 0 | 121.43 |
Not out | Not out | 0 | 3 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Bradley Bosch | 4 | 16 | 2 | 0 | 4 |
Gert (shhh) Nel | 4 | 18 | 0 | 0 | 4.5 |
Matthews Mashabela | 4 | 19 | 1 | 0 | 4.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 9 | 11 |
| 2 |
| 17 |
| 1 |
| 0 |
| 8.5 |
Dilon Reddy | 2 | 20 | 1 | 0 | 10 |
Mueen Rassulmia | 2 | 22 | 0 | 0 | 11 |
Buksie Norman | 2 | 33 | 0 | 0 | 16.5 |
| 1 |
| 0 |
| 81.82 |
Caught | Caught | 31 | 27 | 1 | 3 | 114.81 |
Caught | Caught | 23 | 18 | 3 | 0 | 127.78 |
Not out | Not out | 3 | 6 | 0 | 0 | 50 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Craig Reynolds | 3.2 | 26 | 2 | 0 | 8.13 |
Boruch Immerman | 3 | 8 | 0 | 0 | 2.67 |
Christopher Ricardo | 3 | 9 | 2 | 0 | 3 |
Kyle Charlton | 2 | 20 | 1 | 0 | 10 |
Leigh Hoole | 1 | 3 | 0 | 0 | 3 |