




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 65 | 39 | 6 | 2 | 166.67 |
Caught | Caught | 26 | 13 | 3 | 1 | 200 |
Caught | Caught | 40 | 19 | 2 | 3 | 210.53 |
Caught | Caught | 3 | 3 | 0 | 0 | 100 |
Not out | Not out | 37 | 19 | 6 | 1 | 194.74 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 10 | 7 | 1 | 0 | 142.86 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Murad Shahid | 4 | 28 | 3 | 0 | 7 |
Mian Mannan Ahmad | 4 | 31 | 0 | 0 | 7.75 |
Hikmat Ullah Khan | 4 | 36 | 0 | 0 | 9 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 16 | 11 | 1 | 0 | 145.45 |
Caught | Caught | 8 | 3 |
| 4 |
| 38 |
| 3 |
| 0 |
| 9.5 |
Zain Shah | 3 | 35 | 0 | 0 | 11.67 |
Umer Shahjahan Dogar | 1 | 13 | 0 | 0 | 13 |
| 2 |
| 0 |
| 266.67 |
Not out | Not out | 50 | 35 | 5 | 1 | 142.86 |
Not out | Not out | 50 | 28 | 1 | 4 | 178.57 |
Caught | Caught | 3 | 5 | 0 | 0 | 60 |
Bowled | Bowled | 16 | 9 | 1 | 1 | 177.78 |
Not out | Not out | 26 | 9 | 1 | 2 | 288.89 |
Not out | Not out | 4 | 3 | 0 | 0 | 133.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Kalim Mazhar | 4 | 21 | 2 | 0 | 5.25 |
Muhammad Asghar | 4 | 33 | 0 | 0 | 8.25 |
Yaseen Sheikh | 4 | 36 | 2 | 0 | 9 |
Yeltmaz Bukhari | 4 | 42 | 0 | 0 | 10.5 |
Sherbaz Bandhara | 3 | 31 | 0 | 0 | 10.33 |
Ijaz Ali | 1 | 10 | 0 | 0 | 10 |