




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | LBW | 13 | 13 | 0 | 0 | 100 |
Bowled | Bowled | 17 | 15 | 1 | 0 | 113.33 |
Bowled | Bowled | 5 | 3 | 1 | 0 | 166.67 |
Bowled | Bowled | 20 | 17 | 0 | 0 | 117.65 |
Not out | Not out | 39 | 27 | 6 | 0 | 144.44 |
Not out | Not out | 23 | 33 | 2 | 0 | 69.7 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Zeshan Butt 4 | 4 | 11 | 2 | 0 | 2.75 |
Hassan Haji Idris | 4 | 22 | 0 | 0 | 5.5 |
Ehsan Imran | 4 | 28 | 0 | 0 | 7 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 27 | 23 | 2 | 0 | 117.39 |
Not out | Not out | 50 | 25 |
| 4 |
| 32 |
| 2 |
| 0 |
| 8 |
Muzzy Ahmed | 2 | 12 | 0 | 0 | 6 |
Talha "Tman" Idris | 2 | 12 | 0 | 0 | 6 |
| 2 |
| 1 |
| 200 |
Bowled | Bowled | 7 | 11 | 1 | 0 | 63.64 |
Not out | Not out | 14 | 20 | 0 | 0 | 70 |
Not out | Not out | 20 | 10 | 1 | 1 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Milan Patel | 4 | 17 | 1 | 0 | 4.25 |
Kavish Patel | 4 | 26 | 1 | 0 | 6.5 |
Pranav Mehta | 4 | 27 | 0 | 0 | 6.75 |
Mikhil Motiram | 2.4 | 40 | 0 | 0 | 16.67 |
Sherwin Reddy | 1 | 8 | 0 | 0 | 8 |