




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 22 | 22 | 3 | 0 | 100 |
Bowled | Bowled | 13 | 14 | 1 | 0 | 92.86 |
Caught | Caught | 9 | 11 | 0 | 0 | 81.82 |
Not out | Not out | 50 | 18 | 7 | 2 | 277.78 |
Caught | Caught | 20 | 10 | 4 | 0 | 200 |
Not out | Not out | 26 | 15 | 1 | 2 | 173.33 |
Not out | Not out | 15 | 15 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Rahul Patil | 4 | 16 | 1 | 1 | 4 |
rahul kumar | 4 | 28 | 1 | 0 | 7 |
Satyam Karn | 4 | 33 | 0 | 0 | 8.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 49 | 3 | 2 | 102.04 |
Run out | Run out | 24 | 25 |
| 4 |
| 37 |
| 1 |
| 0 |
| 9.25 |
rajesh kumar | 2 | 14 | 0 | 0 | 7 |
Bunty Patel | 2 | 27 | 1 | 0 | 13.5 |
| 3 |
| 0 |
| 96 |
Run out | Run out | 19 | 17 | 1 | 1 | 111.76 |
Not out | Not out | 13 | 13 | 2 | 0 | 100 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Pratish Goolab | 4 | 18 | 0 | 0 | 4.5 |
Brent Lambert | 4 | 19 | 0 | 0 | 4.75 |
Pat Rogers | 4 | 21 | 0 | 0 | 5.25 |
Wade Lambert | 4 | 23 | 0 | 0 | 5.75 |
Migael Du Plessis | 3 | 19 | 0 | 0 | 6.33 |
Nicholas Schwenke | 1 | 7 | 0 | 0 | 7 |