




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 52 | 28 | 9 | 1 | 185.71 |
Run out | Run out | 25 | 22 | 3 | 0 | 113.64 |
Not out | Not out | 53 | 27 | 8 | 0 | 196.3 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 16 | 9 | 3 | 0 | 177.78 |
Stumped | Stumped | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 6 | 10 | 0 | 0 | 60 |
Not out | Not out | 18 | 10 | 3 | 0 | 180 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ashley Surajballi | 4 | 26 | 0 | 0 | 6.5 |
Sashen Govender | 4 | 28 | 0 | 0 | 7 |
Riaz Rahman | 4 | 37 | 3 | 0 | 9.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 16 | 13 | 1 | 0 | 123.08 |
Caught | Caught | 2 | 3 |
| 3 |
| 24 |
| 0 |
| 0 |
| 8 |
David Singh | 3 | 33 | 0 | 0 | 11 |
Dane Naicker | 2 | 22 | 0 | 0 | 11 |
| 0 |
| 0 |
| 66.67 |
Not out | Not out | 50 | 37 | 3 | 1 | 135.14 |
Not out | Not out | 54 | 29 | 4 | 3 | 186.21 |
Not out | Not out | 24 | 20 | 1 | 0 | 120 |
Not out | Not out | 8 | 5 | 0 | 1 | 160 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Alex Howell | 4 | 25 | 1 | 0 | 6.25 |
Jarryd Pieterse | 4 | 25 | 1 | 0 | 6.25 |
Boruch Immerman | 4 | 27 | 0 | 0 | 6.75 |
Craig Reynolds | 4 | 32 | 0 | 0 | 8 |
Kyle Charlton | 4 | 45 | 0 | 0 | 11.25 |