
Catch Me If You Can Won by 26 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 1 | 2 | 0 | 0 | 50.00 |
Not Out | 68 | 39 | 6 | 2 | 174.36 |
Not Out | 56 | 30 | 6 | 2 | 186.67 |
Caught | 9 | 12 | 1 | 0 | 75.00 |
Run Out | 7 | 5 | 1 | 0 | 140.00 |
Bowled | 9 | 5 | 1 | 0 | 180.00 |
Bowled | 11 | 9 | 2 | 0 | 122.22 |
Run Out | 3 | 2 | 0 | 0 | 150.00 |
| Extras: 9 | 173 / 6 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 17 | 2 | 0 | 4.25 | |
| 4.0 | 33 | 1 | 0 | 8.25 | |
| 3.0 | 29 | 0 | 0 | 9.67 | |
| 3.0 | 26 | 0 | 0 | 8.67 | |
| 3.0 | 26 | 1 | 0 | 8.67 | |
| 2.0 | 13 | 0 | 0 | 6.50 | |
| 1.0 | 20 | 0 | 0 | 20.00 |









