
Doc's Misfits Won by 22 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 40 | 30 | 5 | 0 | 133.33 |
Bowled | 17 | 7 | 4 | 0 | 242.86 |
Caught | 30 | 20 | 4 | 0 | 150.00 |
LBW | 13 | 14 | 0 | 0 | 92.86 |
Caught | 36 | 19 | 4 | 1 | 189.47 |
Not Out | 11 | 15 | 1 | 0 | 73.33 |
Not Out | 6 | 3 | 1 | 0 | 200.00 |
| Extras: 11 | 164 / 5 (20.0 Overs ) | ||||
Did Not Bat: Aadil Mayet, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 30 | 1 | 0 | 7.50 | |
| 4.0 | 33 | 0 | 0 | 8.25 | |
| 4.0 | 30 | 1 | 0 | 7.50 | |
| 3.0 | 11 | 1 | 0 | 3.67 | |
| 2.4 | 19 | 1 | 0 | 6.79 | |
| 1.0 | 7 | 1 | 0 | 7.00 | |
| 1.0 | 15 | 0 | 0 | 15.00 | |
| .1 | 8 | 0 | 0 | 40.00 |








