




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 51 | 30 | 5 | 1 | 170 |
Bowled | Bowled | 7 | 8 | 0 | 0 | 87.5 |
Not out | Not out | 75 | 33 | 6 | 3 | 227.27 |
Caught | Caught | 6 | 5 | 1 | 0 | 120 |
Run out | Run out | 3 | 3 | 0 | 0 | 100 |
Bowled | Bowled | 10 | 11 | 0 | 0 | 90.91 |
Run out | Run out | 19 | 14 | 2 | 0 | 135.71 |
Bowled | Bowled | 6 | 4 | 1 | 0 | 150 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Waleed Waheed Ch | 4 | 24 | 3 | 0 | 6 |
Ahmed Bilal | 4 | 34 | 0 | 0 | 8.5 |
Musa Hayat Tarar | 3 | 32 | 1 | 0 | 10.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 53 | 34 | 6 | 0 | 155.88 |
Caught | Caught | 3 | 4 | 0 |
| 3 |
| 36 |
| 0 |
| 0 |
| 12 |
Waqas Mehmood | 2 | 15 | 1 | 0 | 7.5 |
Asad Mumtaz Warraich | 2 | 16 | 0 | 0 | 8 |
Abdullah Irfan | 2 | 20 | 0 | 0 | 10 |
| 0 |
| 75 |
Caught | Caught | 36 | 23 | 3 | 0 | 156.52 |
Caught | Caught | 38 | 21 | 1 | 3 | 180.95 |
Run out | Run out | 24 | 16 | 3 | 0 | 150 |
Run out | Run out | 3 | 4 | 0 | 0 | 75 |
Caught | Caught | 4 | 4 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Taimoor Habib | 4 | 30 | 0 | 0 | 7.5 |
Zorain Masood | 4 | 34 | 0 | 0 | 8.5 |
Khuzaima Habib | 4 | 38 | 2 | 0 | 9.5 |
Hassan Awan | 3.3 | 21 | 3 | 0 | 6.36 |
Salman Tiwana | 3 | 26 | 0 | 0 | 8.67 |
Ahad Ahmad | 1 | 12 | 0 | 0 | 12 |