




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | 20 | 13 | 1 | 0 | 153.85 | |
Bowled | Bowled | 39 | 35 | 2 | 0 | 111.43 |
Bowled | Bowled | 11 | 11 | 0 | 0 | 100 |
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Run out | Run out | 20 | 17 | 0 | 1 | 117.65 |
Not out | Not out | 11 | 11 | 1 | 0 | 100 |
Bowled | Bowled | 3 | 5 | 0 | 0 | 60 |
Not out | Not out | 7 | 7 | 1 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Syed Amir Shah | 4 | 13 | 1 | 0 | 3.25 |
Muhammad Sajid | 4 | 16 | 3 | 0 | 4 |
M.Shoaib M.S | 3 | 16 | 0 | 0 | 5.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | LBW | 12 | 7 | 2 | 0 | 171.43 |
Caught | Caught | 15 | 17 | 1 |
| 3 |
| 21 |
| 0 |
| 0 |
| 7 |
Syed Raahim Shah | 3 | 22 | 1 | 0 | 7.33 |
Navid Ullah Khan | 3 | 24 | 0 | 0 | 8 |
| 0 |
| 88.24 |
Caught | Caught | 28 | 31 | 2 | 0 | 90.32 |
Stumped | Stumped | 45 | 27 | 6 | 1 | 166.67 |
Not out | Not out | 10 | 12 | 0 | 0 | 83.33 |
Not out | Not out | 3 | 2 | 0 | 0 | 150 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Akhil Singh | 4 | 19 | 1 | 0 | 4.75 |
Adarsh Durgapersad | 3.4 | 16 | 2 | 0 | 4.71 |
Riaz Suleman | 3 | 21 | 1 | 0 | 7 |
Samrat Dawar | 3 | 21 | 0 | 0 | 7 |
Athenkosi Nomavila | 2 | 18 | 0 | 0 | 9 |
Siseko Nomavila | 1 | 2 | 0 | 0 | 2 |
Jarryd Pieterse | 1 | 16 | 0 | 0 | 16 |