




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 52 | 36 | 5 | 0 | 144.44 |
LBW | LBW | 26 | 23 | 2 | 0 | 113.04 |
Bowled | Bowled | 4 | 5 | 0 | 0 | 80 |
Caught | Caught | 14 | 10 | 1 | 0 | 140 |
LBW | 14 | 13 | 1 | 0 | 107.69 | |
Not out | Not out | 15 | 12 | 2 | 0 | 125 |
Bowled | Bowled | 4 | 2 | 1 | 0 | 200 |
Not out | Not out | 10 | 7 | 1 | 0 | 142.86 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Anwar Buckus | 4 | 20 | 0 | 0 | 5 |
Desigan Reddy | 4 | 21 | 1 | 0 | 5.25 |
Sameer Kazmi | 4 | 25 | 2 | 0 | 6.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | LBW | 23 | 20 | 1 | 1 | 115 |
Caught | Caught | 16 | 13 | 2 |
| 4 |
| 32 |
| 2 |
| 0 |
| 8 |
Keegan Pounadu | 4 | 41 | 0 | 0 | 10.25 |
| 0 |
| 123.08 |
Bowled | Bowled | 3 | 4 | 0 | 0 | 75 |
Bowled | Bowled | 16 | 18 | 1 | 0 | 88.89 |
Bowled | Bowled | 7 | 9 | 0 | 0 | 77.78 |
Bowled | Bowled | 13 | 13 | 1 | 0 | 100 |
Not out | Not out | 20 | 28 | 3 | 0 | 71.43 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Somesh Patil | 4 | 14 | 1 | 0 | 3.5 |
Ajay Lokhande | 4 | 17 | 2 | 0 | 4.25 |
Amit Verma | 4 | 20 | 2 | 0 | 5 |
Shailesh Dhamane | 4 | 20 | 1 | 1 | 5 |
Rajiv Kapil | 4 | 27 | 0 | 0 | 6.75 |