




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 33 | 4 | 0 | 151.52 |
Caught | Caught | 29 | 15 | 3 | 1 | 193.33 |
Bowled | Bowled | 31 | 22 | 3 | 0 | 140.91 |
Not out | Not out | 39 | 22 | 3 | 2 | 177.27 |
Bowled | Bowled | 27 | 13 | 3 | 1 | 207.69 |
Not out | Not out | 14 | 4 | 2 | 1 | 350 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Vicky Chauhdury | 4 | 27 | 1 | 0 | 6.75 |
Shahnawaz Khan | 4 | 30 | 0 | 0 | 7.5 |
Sheraz Ali | 4 | 42 | 1 | 0 | 10.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 71 | 38 | 8 | 0 | 186.84 |
Run out | Run out | 9 | 13 |
| 3 |
| 24 |
| 1 |
| 0 |
| 8 |
Nafey Malik | 3 | 42 | 0 | 0 | 14 |
Shahmir Haq | 2 | 25 | 0 | 0 | 12.5 |
| 0 |
| 0 |
| 69.23 |
Stumped | Stumped | 13 | 12 | 2 | 0 | 108.33 |
Stumped | Stumped | 18 | 16 | 2 | 0 | 112.5 |
Stumped | Stumped | 22 | 16 | 2 | 0 | 137.5 |
Stumped | Stumped | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 4 | 3 | 0 | 0 | 133.33 |
Not out | Not out | 17 | 10 | 2 | 0 | 170 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Usman Ali | 4 | 28 | 2 | 0 | 7 |
Ali Hamdani | 4 | 29 | 1 | 0 | 7.25 |
Abbas Raza Khan | 4 | 39 | 0 | 0 | 9.75 |
Saad Barry | 3 | 20 | 3 | 0 | 6.67 |
Ali Raza Khan | 3 | 29 | 0 | 0 | 9.67 |
Ahmad Khan | 2 | 9 | 0 | 0 | 4.5 |