




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 19 | 16 | 0 | 1 | 118.75 |
Bowled | Bowled | 32 | 26 | 1 | 1 | 123.08 |
Bowled | Bowled | 13 | 10 | 1 | 0 | 130 |
Bowled | Bowled | 15 | 8 | 1 | 1 | 187.5 |
Bowled | Bowled | 25 | 23 | 1 | 0 | 108.7 |
Bowled | Bowled | 8 | 6 | 0 | 0 | 133.33 |
Run out | Run out | 6 | 3 | 1 | 0 | 200 |
Bowled | Bowled | 8 | 13 | 0 | 0 | 61.54 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Shahnavaz Batli | 4 | 15 | 1 | 0 | 3.75 |
Shakil Ahmad | 4 | 23 | 1 | 0 | 5.75 |
abdul haseeb | 4 | 26 | 3 | 0 | 6.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 0 | 4 | 0 | 0 | 0 |
Run out | Run out | 5 | 6 |
| 4 |
| 31 |
| 1 |
| 0 |
| 7.75 |
Safwaan Sahlejee | 4 | 31 | 1 | 0 | 7.75 |
| 1 |
| 0 |
| 83.33 |
Not out | Not out | 57 | 43 | 7 | 1 | 132.56 |
Stumped | Stumped | 8 | 16 | 1 | 0 | 50 |
LBW | 4 | 2 | 1 | 0 | 200 |
Bowled | Bowled | 13 | 12 | 2 | 0 | 108.33 |
Double play | Double play | 9 | 9 | 0 | 0 | 100 |
Caught | Caught | 13 | 10 | 2 | 0 | 130 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Nomaan AFRIDI | 4 | 17 | 1 | 0 | 4.25 |
Zainul Khadkiwala | 4 | 21 | 0 | 0 | 5.25 |
Farman Ullah | 4 | 23 | 2 | 0 | 5.75 |
Ankur Upadhyay | 4 | 24 | 1 | 1 | 6 |
Navid Ullah Khan | 4 | 24 | 1 | 0 | 6 |