




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 36 | 29 | 4 | 0 | 124.14 |
Stumped | Stumped | 14 | 12 | 2 | 0 | 116.67 |
LBW | LBW | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 52 | 22 | 5 | 3 | 236.36 |
Not out | Not out | 41 | 26 | 4 | 1 | 157.69 |
Bowled | Bowled | 24 | 11 | 3 | 1 | 218.18 |
Not out | Not out | 19 | 8 | 2 | 1 | 237.5 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Siv Pillay | 4 | 26 | 0 | 0 | 6.5 |
Harry Gaman | 4 | 34 | 0 | 0 | 8.5 |
Himal Patel | 4 | 34 | 2 | 0 | 8.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 29 | 25 | 3 | 0 | 116 |
Bowled | Bowled | 13 | 17 |
| 4 |
| 40 |
| 1 |
| 0 |
| 10 |
Bhavic Mitha | 2 | 24 | 1 | 0 | 12 |
Suvarn Amarlal | 2 | 28 | 0 | 0 | 14 |
| 1 |
| 0 |
| 76.47 |
Caught | Caught | 21 | 18 | 1 | 0 | 116.67 |
Stumped | Stumped | 6 | 8 | 0 | 0 | 75 |
Bowled | Bowled | 5 | 5 | 0 | 0 | 100 |
Stumped | Stumped | 0 | 2 | 0 | 0 | 0 |
LBW | LBW | 14 | 18 | 1 | 0 | 77.78 |
Not out | Not out | 30 | 18 | 3 | 1 | 166.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Amir Nasim | 4 | 12 | 3 | 0 | 3 |
Ankur Upadhyay | 4 | 20 | 2 | 0 | 5 |
Denish Patel | 4 | 26 | 0 | 0 | 6.5 |
Nomaan AFRIDI | 4 | 27 | 1 | 0 | 6.75 |
Sabi Shaikh | 2 | 10 | 1 | 0 | 5 |
Shad Safdar | 1 | 7 | 0 | 0 | 7 |
Javeed Noorbhai | 1 | 16 | 0 | 0 | 16 |