




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 21 | 18 | 3 | 0 | 116.67 |
Run out | Run out | 35 | 16 | 2 | 3 | 218.75 |
Not out | Not out | 78 | 25 | 1 | 8 | 312 |
Bowled | Bowled | 3 | 4 | 0 | 0 | 75 |
Caught | Caught | 16 | 9 | 1 | 1 | 177.78 |
Caught | Caught | 28 | 15 | 3 | 1 | 186.67 |
Bowled | Bowled | 14 | 14 | 2 | 0 | 100 |
Not out | Not out | 3 | 3 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Yasser Raja shahbaz | 4 | 17 | 1 | 0 | 4.25 |
Omar Farooq | 4 | 32 | 0 | 0 | 8 |
Fahad Ali | 4 | 46 | 1 | 0 | 11.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 12 | 15 | 0 | 0 | 80 |
Caught | Caught | 8 | 9 |
| 4 |
| 51 |
| 2 |
| 0 |
| 12.75 |
Aamir Nomi | 2 | 18 | 1 | 0 | 9 |
Ammar Riaz | 2 | 34 | 0 | 0 | 17 |
| 1 |
| 0 |
| 88.89 |
Caught | Caught | 12 | 10 | 0 | 1 | 120 |
LBW | LBW | 15 | 10 | 2 | 0 | 150 |
Not out | Not out | 47 | 24 | 4 | 2 | 195.83 |
Caught | Caught | 13 | 7 | 0 | 1 | 185.71 |
Not out | Not out | 30 | 25 | 0 | 0 | 120 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Minhaj Shahid | 4 | 18 | 1 | 0 | 4.5 |
Faham Rafiq | 4 | 25 | 0 | 0 | 6.25 |
Hamza saeed | 4 | 33 | 3 | 0 | 8.25 |
Haris Khan | 3 | 15 | 1 | 0 | 5 |
Muaz ranjha | 3 | 29 | 0 | 0 | 9.67 |
Muhammad Nouman Bilal | 1 | 4 | 0 | 0 | 4 |
Shayan Chaudhary | 1 | 13 | 0 | 0 | 13 |