




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 47 | 37 | 4 | 1 | 127.03 |
Bowled | Bowled | 9 | 9 | 1 | 0 | 100 |
Not out | Not out | 53 | 32 | 3 | 3 | 165.63 |
Caught | Caught | 2 | 4 | 0 | 0 | 50 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 28 | 10 | 1 | 3 | 280 |
Not out | Not out | 17 | 9 | 1 | 0 | 188.89 |
Not out | Not out | 6 | 3 | 1 | 0 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Yadav Deeplaul | 4 | 27 | 1 | 0 | 6.75 |
Nick Levesley | 4 | 28 | 2 | 0 | 7 |
Ryan Freese | 4 | 29 | 0 | 0 | 7.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 6 | 0 | 0 | 0 | 0 |
Caught | Caught | 25 | 14 |
| 4 |
| 30 |
| 1 |
| 0 |
| 7.5 |
Ben Gerson | 3 | 28 | 0 | 0 | 9.33 |
Savo Ceprnich | 1 | 18 | 1 | 0 | 18 |
| 0 |
| 0 |
| 178.57 |
Caught | Caught | 23 | 16 | 1 | 3 | 143.75 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 3 | 11 | 0 | 0 | 27.27 |
Bowled | Bowled | 4 | 4 | 1 | 0 | 100 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
LBW | 2 | 3 | 0 | 0 | 66.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Dian Botha | 3 | 14 | 2 | 0 | 4.67 |
Gerrit Cloete | 3 | 17 | 0 | 0 | 5.67 |
Vaughn Berry | 2 | 1 | 3 | 1 | 0.5 |
Ross Murray | 2 | 16 | 0 | 0 | 8 |
Matthew Penney | 1 | 3 | 2 | 0 | 3 |
Justin Reynolds | 0.2 | 0 | 1 | 0 | 0 |