




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 4 | 7 | 0 | 0 | 57.14 |
Bowled | Bowled | 29 | 18 | 2 | 1 | 161.11 |
Caught | Caught | 33 | 16 | 4 | 1 | 206.25 |
Not out | Not out | 50 | 27 | 4 | 2 | 185.19 |
Not out | Not out | 51 | 27 | 4 | 2 | 188.89 |
Not out | Not out | 19 | 10 | 1 | 1 | 190 |
Not out | Not out | 2 | 1 | 0 | 0 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Zander Kloppers | 4 | 28 | 0 | 0 | 7 |
Lucas Coetzer | 4 | 39 | 2 | 0 | 9.75 |
Shane Brits | 3 | 25 | 0 | 0 | 8.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 41 | 28 | 4 | 2 | 146.43 |
Caught | Caught | 1 | 2 |
| 3 |
| 27 |
| 1 |
| 0 |
| 9 |
Johann Crous | 2 | 20 | 0 | 0 | 10 |
Heinrich Sinclair | 2 | 29 | 0 | 0 | 14.5 |
None Does | 1 | 10 | 0 | 0 | 10 |
Leeroy Gray | 1 | 10 | 0 | 0 | 10 |
| 0 |
| 0 |
| 50 |
Bowled | Bowled | 13 | 7 | 1 | 1 | 185.71 |
Bowled | Bowled | 22 | 26 | 3 | 0 | 84.62 |
Run out | Run out | 13 | 12 | 2 | 0 | 108.33 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 14 | 13 | 2 | 0 | 107.69 |
Bowled | Bowled | 3 | 11 | 0 | 0 | 27.27 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Darius du Plessis | 4 | 14 | 0 | 1 | 3.5 |
Murray Workman | 4 | 15 | 2 | 1 | 3.75 |
Willie Brink | 4 | 34 | 2 | 0 | 8.5 |
Craig Marshall | 3 | 18 | 2 | 0 | 6 |
Stef le Roux | 3 | 22 | 1 | 0 | 7.33 |
James Warsop | 1 | 4 | 0 | 0 | 4 |