




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 52 | 27 | 5 | 2 | 192.59 |
Caught | Caught | 5 | 4 | 1 | 0 | 125 |
Caught | Caught | 44 | 31 | 5 | 0 | 141.94 |
Caught | Caught | 24 | 14 | 0 | 2 | 171.43 |
Bowled | Bowled | 3 | 7 | 0 | 0 | 42.86 |
Run out | Run out | 19 | 14 | 1 | 0 | 135.71 |
Run out | Run out | 16 | 9 | 1 | 1 | 177.78 |
Not out | Not out | 10 | 5 | 2 | 0 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Akbar Masood | 4 | 26 | 1 | 0 | 6.5 |
Zorain Masood | 4 | 28 | 1 | 0 | 7 |
Musa Ansar | 4 | 35 | 0 | 0 | 8.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Run out | Run out | 3 | 3 | 0 | 0 | 100 |
Bowled | Bowled | 15 | 15 |
| 4 |
| 41 |
| 0 |
| 0 |
| 10.25 |
Jaleed Sarmad | 4 | 43 | 2 | 0 | 10.75 |
| 0 |
| 1 |
| 100 |
Bowled | Bowled | 44 | 22 | 4 | 2 | 200 |
Not out | Not out | 51 | 31 | 7 | 0 | 164.52 |
Not out | Not out | 53 | 23 | 3 | 4 | 230.43 |
Not out | Not out | 13 | 6 | 0 | 1 | 216.67 |
Run out | Run out | 1 | 1 | 0 | 0 | 100 |
Not out | Not out | 4 | 1 | 1 | 0 | 400 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jawad B | 4 | 32 | 0 | 0 | 8 |
Ali Pervaiz | 4 | 32 | 1 | 0 | 8 |
Saad Naveed | 4 | 37 | 1 | 0 | 9.25 |
Hammad Naveed | 4 | 44 | 0 | 0 | 11 |
Suleman Yahya | 3 | 39 | 0 | 0 | 13 |