Top 31 out of 31
| TEAM | RANK | POINTS |
|---|---|---|
Vancouver Kings | 1 | 6.6790 |
Durbar | 2 | 6.2165 |
Delta Dragons 1 | 3 | 6.0350 |
Surrey ThunderWolves | 4 | 5.9932 |
Hyderabad Cricket Club | 5 | 5.3456 |
Surrey Sloggers | 6 | 5.2807 |
Lankan BC Cricket Club 1 | 7 | 5.2052 |
Blue Tigers (Bongo Bagh 1) | 8 | 4.7120 |
Whalley Eagles | 9 | 4.3863 |
Surrey Scorpions | 10 | 4.1008 |
BC Mavericks | 11 | 4.0346 |
CTC Raiders | 12 | 4.0200 |
Delta Dragons 2 | 13 | 3.6500 |
UCW Legends | 14 | 3.4400 |
Trinity Knights | 15 | 3.3197 |
UCW Jaguars | 16 | 3.1200 |
BC Wolves 1 | 17 | 2.9546 |
Capilano Tigers | 18 | 2.5400 |
UBC Eagles | 19 | 2.4600 |
UCW Hawks | 20 | 2.4357 |
Westshore Roarers Royals (Surrey) | 21 | 2.4000 |
Vancouver Hitters Sylhet | 22 | 2.0800 |
SFU Scorpions | 23 | 1.5000 |
UBC Wolves | 24 | 1.3200 |
Abby Broncos Cricket Club | 25 | .7200 |
UCW Yellow | 26 | .6600 |
UCW Green | 27 | .3600 |
Pacific Blues (Bongo Bagh 2) | 28 | .3600 |
SFU Sultans | 29 | .3200 |
UCW Red | 30 | .0000 |
UCW Pink | 31 | .0000 |



