Squad Members
Date | Result | Score | Opposition | Game Points | Time Weighting | Grade | Adj Points | Rank After |
---|---|---|---|---|---|---|---|---|
06/12/18 | L | 113 - 116 | Al Qadir memorial cricket club (Reg) | 0 | 0.44 | A Grade | 0 | 3117 |
02/12/18 | L | 116 - 128 | Superstar cricket club multan (Reg) | 1 | 0.44 | A Grade | 0.44 | 3150 |
28/11/18 | W | 123 - 115 | Falcon cricket club multan (Reg) | 16 | 0.43 | A Grade | 6.94 | 3150 |
20/11/18 | L | 104 - 213 | Awalin sports cricket club multan (Reg) | 0 | 0.42 | A Grade | 0 | 3487 |
24/10/18 | L | 139 - 140 | Friends cricket club multan (Reg) | 0 | 0.40 | A Grade | 0 | 3458 |
17/10/18 | W | 127 - 120 | A O Cricket club Multan (Reg) | 16 | 0.39 | A Grade | 6.37 | 3448 |
03/10/18 | L | 125 - 170 | Multan youngster cricket club (Reg) | 0 | 0.38 | A Grade | 0 | 3863 |
04/07/18 | L | 112 - 138 | Tariq cricket club multan (Reg) | 1 | 0.30 | A Grade | 0.31 | 3902 |
03/07/18 | W | 106 - 103 | New youngster cricket club multan (Reg) | 16 | 0.30 | A Grade | 4.93 | 3902 |
Squad Members
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them