| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Tauseef Khan | Right to Protein | 444.176 |
| 2 | Sufyan Hassan | Vigo Boys | 366.735 |
| 3 | Muhammad Danish | Thatta Cement Company Limited | 335.074 |
| 4 | Danish Ahmed | Vigo Boys | 302.400 |
| 5 | Elisha Naveed | Christ Church | 237.767 |
| 6 | Hatim Soni | Khaadi Corporation | 205.800 |
| 7 | Ibrahim Gondal | K-Town Wallay | 138.628 |
| 8 | Atif Ahmed | Right to Protein | 122.729 |
| 9 | Faraz Khawaja | K-Town Wallay | 117.900 |
| 10 | Baksh Chandio | Thatta Cement Company Limited | 68.605 |



