| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Aman Behl | Bloomberg LP | 297.419 |
| 2 | Laurence Bax | BDO LLP 2 | 284.100 |
| 3 | Shreyan Das | Wagestream CC | 201.056 |
| 4 | Tom Counsell | The Nominal Sledgers | 174.211 |
| 5 | Chris Lightfoot | BDO LLP 2 | 127.400 |
| 6 | James Clarke | The Nominal Sledgers | 105.250 |
| 7 | Jamie Potter | Wagestream CC | 53.792 |
| 8 | Peter Briffett | Wagestream CC | 48.552 |
| 9 | Rob Newman | BDO LLP 2 | 32.550 |
| 10 | William Hodges | The Nominal Sledgers | 28.000 |
| 11 | Rhythm Patel | Bloomberg LP | 20.550 |
| 12 | Nabeel Iqbal | Bloomberg LP | 20.167 |
| 13 | Leo Emmett | The Nominal Sledgers | 4.677 |
| 14 | George Smith | Bloomberg LP | 4.200 |



