| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Mahesh Babu | The Platinums | 899.943 |
| 2 | Ethan Martyn | Sloggy Boys | 781.229 |
| 3 | Gokul Somasundaram | South Caps | 707.748 |
| 4 | Phetole (Dictator) Modika | Double D's | 695.106 |
| 5 | Brandon Randall | Sloggy Boys | 340.534 |
| 6 | Zaheer Moosajee | Mzanzi Hooligans | 269.533 |
| 7 | Matty Cherian | South Caps | 215.346 |
| 8 | Ajmal Sayed | Marlboro Maestros | 214.558 |
| 9 | Marvin Grimett | The Platinums | 206.092 |
| 10 | Khaya(ama50/50) Mantengu | Double D's | 171.373 |
| 11 | Kyle Reimers | Sloggy Boys | 152.225 |
| 12 | Naeem Nathie | Marlboro Maestros | 118.982 |
| 13 | Rakesh Joshi | The Platinums | 118.840 |
| 14 | Naseef Seedat | Marlboro Maestros | 117.181 |
| 15 | Aadil Moosa | Marlboro Maestros | 87.094 |
| 16 | Brandon Randall | Mzanzi Hooligans | 82.119 |
| 17 | Rajesh Rana | South Caps | 67.712 |
| 18 | Abhishek Sharma | The Platinums | 57.034 |
| 19 | Satyam Karn | South Caps | 55.219 |
| 20 | Ebrahim Essop | Marlboro Maestros | 41.506 |
| 21 | Noushaad 'van pecks' Omarjee | Mzanzi Hooligans | 37.430 |
| 22 | Dylan Nourse | Sloggy Boys | 34.352 |
| 23 | Mohammed Jeena | Marlboro Maestros | 15.975 |
| 24 | Shaheed Abdulla | Marlboro Maestros | 14.126 |
| 25 | Pat Rogers | Sloggy Boys | 9.717 |
| 26 | Júan Coetser | Marlboro Maestros | 9.113 |
| 27 | Lindinhlanhla (1 Eye) Mngadi | Double D's | 8.000 |
| 28 | Kitso (SpellCheck) Matjile | Double D's | 7.600 |
| 29 | Manjeet Kaswa | The Platinums | 7.200 |



