| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Russell Davie | Zef Side | 1,750.697 |
| 2 | Mark Peters | Class Is Temporary | 1,554.931 |
| 3 | David Maccallum | Cinderfellas | 949.122 |
| 4 | Oumar Awan | Six Appeal! | 666.345 |
| 5 | Chris Reeves | The R-Swipes | 662.192 |
| 6 | Joe Tedaldi | AOB 2.0 | 360.525 |
| 7 | Edward Davies | AON All Stars | 264.375 |
| 8 | Norman Hirst | Mixed Nuts | 242.895 |
| 9 | Liam Crause | Mixed Nuts | 230.986 |
| 10 | CP Singh | AON All Stars | 194.818 |
| 11 | Henry Rogers | Mixed Nuts | 185.063 |
| 12 | hugo hill | AOB 2.0 | 176.485 |
| 13 | Matt Pirc | The R-Swipes | 158.086 |
| 14 | Khalique Ahmed | AON All Stars | 137.900 |
| 15 | Asad Naeem | Six Appeal! | 121.125 |
| 16 | Salman Khan | Six Appeal! | 103.180 |
| 17 | Grant Celliers | AON All Stars | 96.073 |
| 18 | Michael Lotz | Mixed Nuts | 71.770 |
| 19 | Ally Borland | The R-Swipes | 60.734 |
| 20 | David Bietrix | Mixed Nuts | 23.000 |
| 21 | Ed Hill | AOB 2.0 | 20.000 |



