| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Michael Peake | Two Balls One Box | 574.890 |
| 2 | Glen Greenberg | The Green Machine | 474.773 |
| 3 | Matthew Maroney | Sons of Pitches II | 444.321 |
| 4 | Troy Bailey | The Wolfpack | 358.130 |
| 5 | Luke Conolly | Too many balls in a box | 253.526 |
| 6 | Liam Flanagan | The Radbacks | 207.218 |
| 7 | Heath Mackenzie | Two Balls One Box | 129.150 |
| 8 | Chad Greenberg | The Green Machine | 103.230 |
| 9 | Sam Chadwick | The Radbacks | 95.603 |
| 10 | Hugh Turner | The Cops and Throbbers | 88.374 |
| 11 | Leigh Scully | Sons of Pitches II | 86.973 |
| 12 | Simon Costa | Chocolate Snowmen | 77.700 |
| 13 | Tom Ryan | Two Balls One Box | 77.315 |
| 14 | Andrew Goodieson | Too many balls in a box | 63.882 |
| 15 | Velid Mujala | Sons of Pitches II | 50.663 |
| 16 | Matt Karagiannis | Too many balls in a box | 49.913 |
| 17 | Luke Starr | Too many balls in a box | 45.083 |
| 18 | Alex Brown | Chocolate Snowmen | 44.691 |
| 19 | Robert Rush | The Wolfpack | 39.426 |
| 20 | Scott Aitken | Chocolate Snowmen | 33.390 |
| 21 | Neil Cohen | The Green Machine | 18.667 |
| 22 | Dicky Wright | Too many balls in a box | 16.500 |
| 23 | Rowan Bell | The Cops and Throbbers | 16.350 |
| 24 | Marcus A.T | Sons of Pitches II | 1.350 |
| 25 | Jack Harrison | Too many balls in a box | 0.440 |
| 26 | Pat Andrianakos | Too many balls in a box | 0.263 |



