| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Brad Jackson | The Striding Men | 740.595 |
| 2 | Arjit Gupta | Now or Never B | 313.805 |
| 3 | Waqas Nasir | Inglorious Bashers | 253.118 |
| 4 | Nick James | B-Marvellous | 248.052 |
| 5 | Blake Murphy | Not Enough Garlic | 205.460 |
| 6 | Chris White | B-Marvellous | 145.983 |
| 7 | David Slater | The Striding Men | 141.997 |
| 8 | Amin haidari | Inglorious Bashers | 117.783 |
| 9 | Mansoor Mubeen | Inglorious Bashers | 84.191 |
| 10 | Tristan Neave | Not Enough Garlic | 78.588 |
| 11 | Matthew McNamara | Not Enough Garlic | 75.106 |
| 12 | Warren Mckendrick | The Striding Men | 69.510 |
| 13 | Lucas Boike | B-Marvellous | 57.498 |
| 14 | Daniel Teys | B-Marvellous | 51.927 |
| 15 | Luke Bulmer | Diamond Ducks | 49.673 |
| 16 | Alexander Anastasios | Not Enough Garlic | 44.650 |
| 17 | Shane Radcliffe | The Striding Men | 29.495 |
| 18 | Nathan Cavanagh | The Striding Men | 28.336 |
| 19 | Josh Maddick | B-Marvellous | 27.250 |
| 20 | Boyd Martin | The Striding Men | 21.350 |
| 21 | Rajeev Sharma | Now or Never B | 14.147 |
| 22 | Ben Chadwick | B-Marvellous | 10.953 |
| 23 | Jason Lamacchia | The Striding Men | 0.210 |



