| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Jason "2-dads" Russell-Jones | Bombers Boys | 571.180 |
| 2 | Nick Lowry | Got the runs | 242.736 |
| 3 | Sam Young | The Dutch Rudders | 230.827 |
| 4 | Francois Bruyns | The Bolters | 175.106 |
| 5 | Jeremy Farr | Crushers | 160.884 |
| 6 | Tom "Turnover" McMahon | Bombers Boys | 148.237 |
| 7 | Hylton Phillips | The Bolters | 122.972 |
| 8 | Chris Clarebrough | The Dutch Rudders | 122.751 |
| 9 | Christopher Lindsey | Two Fine Legs | 120.497 |
| 10 | Sam Ridley | The Dutch Rudders | 92.979 |
| 11 | Evan Darmanin | Suead | 60.822 |
| 12 | Jono Walker | North Steyne Tigers | 59.229 |
| 13 | Christopher Stobbs | The Bolters | 58.552 |
| 14 | Jim Kelly | Crushers | 57.219 |
| 15 | Michael Anastasia | North Steyne Tigers | 56.659 |
| 16 | Mitch Parker | backyard battlers | 42.300 |
| 17 | Ryan Ahearn | Two Fine Legs | 11.903 |



