| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Usama Ahmad | PAK PACKAGES | 805.403 |
| 2 | Hammad Azhar | Fastfingers | 405.074 |
| 3 | Sanwal Bhatti | Oxygym | 240.226 |
| 4 | Haaris Habib | Oxygym | 237.608 |
| 5 | Waqas Mehmood | Last Picks! | 229.143 |
| 6 | Ehtisham Cheema | Lahore Raptors Lite | 213.877 |
| 7 | Adil Latif | Lolo Popo | 204.750 |
| 8 | Bilal Shabbir | Lahore Raptors Lite | 193.412 |
| 9 | ALI DD | Lolo Popo | 129.375 |
| 10 | Usman Qaiyum | Fastfingers | 119.512 |
| 11 | Waseem Sajjad | Lolo Popo | 119.351 |
| 12 | Muhammad Naveed | Lahore Raptors Lite | 111.341 |
| 13 | Hamiz Javed | Last Picks! | 47.250 |
| 14 | Ali Raza Khan | Lolo Popo | 44.625 |
| 15 | Muhammad Tahir SHAFIQ | PAK PACKAGES | 44.439 |
| 16 | Faizan Sheikh | PAK PACKAGES | 35.650 |
| 17 | Farrukh Tauheed Khan | Lahore Raptors Lite | 27.696 |
| 18 | Mehtab Mebi | Lolo Popo | 16.560 |
| 19 | Ali Paa | Oxygym | 7.188 |
| 20 | Hamza Buttar | Oxygym | 6.900 |
| 21 | M. Asad Shafiq | PAK PACKAGES | 2.300 |



