| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Zain Ahmed Hussain | Sydney Thunder | 455.168 |
| 2 | Tony West | Bubba's Big Units | 442.009 |
| 3 | Nick Wilson | Smack My Pitch Up | 434.416 |
| 4 | Leonard Slabbert | The Middle Order | 249.549 |
| 5 | Vinay Koukuntla | Western Strikers | 248.270 |
| 6 | Punit Mahal | The Middle Order | 242.160 |
| 7 | Daniel O'Toole | SwingsBothWays | 217.911 |
| 8 | James Bentivoglio | The Middle Order | 186.956 |
| 9 | Jordan Blackwell | Bubba's Big Units | 153.043 |
| 10 | Harrison Kirkwood | SwingsBothWays | 141.368 |
| 11 | Jesse Curnow | SwingsBothWays | 109.090 |
| 12 | Suhas Koya | Western Strikers | 79.810 |
| 13 | Henry Baker | SwingsBothWays | 53.042 |
| 14 | Nick Johnson | SwingsBothWays | 52.448 |
| 15 | Ajithkumar A A | Western Strikers | 46.409 |
| 16 | Ross Aldrich | Bubba's Big Units | 43.488 |
| 17 | Sid Bhardwaj | Smack My Pitch Up | 37.563 |
| 18 | Karan Vohra | Sydney Thunder | 31.480 |
| 19 | Praveen K | Western Strikers | 23.111 |
| 20 | Lachlan Schereck | Smack My Pitch Up | 15.000 |
| 21 | Sunil Koukuntla | Western Strikers | 12.000 |
| 22 | Kurt Gardoll | Smack My Pitch Up | 4.263 |
| 23 | Richard Hughes | The Middle Order | 3.581 |
| 24 | Cameron Butler | SwingsBothWays | 1.778 |



