| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Shaan Khan | Slough Super Spartans | 307.083 |
| 2 | Faiz Khan | Swindon Young Stars | 261.848 |
| 3 | Mark Ludlow | Aylesbury Outlawz | 227.597 |
| 4 | Bharat Bhushan | Southampton Kings | 220.109 |
| 5 | bhargav patel | UNITED STARS 8 | 147.409 |
| 6 | Premal Patel | Neasden Cricket Club | 126.434 |
| 7 | Muhammad Zeshan Mirza | East London Eagles | 105.340 |
| 8 | Muhammad Saliq Rasheed | WAYFARERS | 94.882 |
| 9 | Naveed Ali | Black Eagles | 94.081 |
| 10 | Deepak Sharma | East London Eagles | 74.622 |
| 11 | Ahsan Chaudhary | Chakwal Stars | 68.704 |
| 12 | Deron Greaves | Cornered Tigers | 62.954 |
| 13 | Kieran Geyle | The Baggy Whites | 58.083 |
| 14 | Toby Pullan | Royal Challengers Pangalore | 57.919 |
| 15 | Bhaumik Pithadia | Neasden Cricket Club | 40.848 |
| 16 | Jack Winslade | The Baggy Whites | 39.859 |
| 17 | Krunal Shah | Neasden Cricket Club | 36.915 |
| 18 | Abbas Saleem | Black Eagles | 18.032 |
| 19 | Zahid Iqbal | Hounslow Leopards | 15.492 |
| 20 | Amir Hussain | Cornered Tigers | 15.027 |
| 21 | Michael McArdle | Royal Challengers Pangalore | 6.417 |
| 22 | Babar Ali | Hounslow Leopards | 0.157 |



