| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Gert Steyn | Wellhungovers | 681.022 |
| 2 | James Goch | Average Joe's | 438.157 |
| 3 | Chandon Mare | Tshwane Bat(d)gers | 425.249 |
| 4 | Zander Jonker | Willehonne | 398.852 |
| 5 | Niel Coetzee | Average 8's | 307.016 |
| 6 | Riaan Von Bentheim | APCAN Warriors | 283.814 |
| 7 | JG Adendorff | Average Joe's | 200.987 |
| 8 | Gabriel Malherbe | APCAN Warriors | 194.327 |
| 9 | JP Boshoff | Rowwe Bliksems | 182.595 |
| 10 | Zandre Jordaan | Average Joe's | 154.000 |
| 11 | Darius Otto | Rowwe Bliksems | 138.520 |
| 12 | Sarel Marais | Average 8's | 105.677 |
| 13 | Eugene Joubert | Rowwe Bliksems | 88.885 |
| 14 | Riccardo Oosthuizen | APCAN Warriors | 80.589 |
| 15 | Hendrik Ferreira | Average Joe's | 73.551 |
| 16 | Lourens Ras | APCAN Warriors | 34.926 |
| 17 | Kevin Schwan | Average Joe's | 30.000 |
| 18 | Ruan Ludick | Rowwe Bliksems | 24.873 |
| 19 | Johan Johnson | Willehonne | 18.125 |
| 20 | Neil Britz | Average Joe's | 17.100 |
| 21 | Jules Rapp | APCAN Warriors | 16.000 |
| 22 | Ray Van Vuuren | APCAN Warriors | 13.500 |
| 23 | Sean Steynberg-Wright | Tshwane Bat(d)gers | 11.529 |
| 24 | Tiaan Engelbrecht | APCAN Warriors | 10.125 |
| 25 | Marco de Rand | Rowwe Bliksems | 4.375 |



