| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Sunair Khan | Ragar-Balla | 1,108.961 |
| 2 | Ammar Khan | Coventry Gladiators | 506.539 |
| 3 | Muhammad ibaad Siddiqui | Coventry United | 396.340 |
| 4 | Haseeb Abbas Vohra | Lion Hearts | 372.100 |
| 5 | MOULI Kaku | Solihull United II | 354.896 |
| 6 | Surya Kashyap | Solihull United II | 343.652 |
| 7 | Mohsin Butt | Sherdil Strikers | 278.100 |
| 8 | Adil Hussain | The Wristy Strokers | 216.778 |
| 9 | Hashim Abbasi | The Wristy Strokers | 216.014 |
| 10 | Gopi Bundele | Looters | 196.850 |
| 11 | Shreepal Gopalan | SSK Wasseypur | 193.702 |
| 12 | Suhaib Akhlaque | Coventry United | 139.779 |
| 13 | Usama Syed | Lion Hearts | 123.039 |
| 14 | Salik Khan | Sherdil Strikers | 123.001 |
| 15 | Soban Khan | Coventry United | 112.571 |
| 16 | Sandeep S | SSK Wasseypur | 97.481 |
| 17 | Usman Ali | Lion Hearts | 70.714 |
| 18 | Nishad Kongampara | Whitley Royals Blue | 68.429 |
| 19 | Haider Bajwa | Coventry United | 64.656 |
| 20 | Sanjiv Parmar | Solihull United II | 55.373 |
| 21 | RAHUL RAJ | Whitley Royals Blue | 52.717 |
| 22 | Soban Khan | Coventry Gladiators | 38.029 |
| 23 | Sanoop Sudhakaran | Whitley Royals Blue | 37.643 |
| 24 | Irayya Hiremath | Looters | 35.059 |
| 25 | Som Mishra | SSK Wasseypur | 34.950 |
| 26 | Sohail Abbasi | The Wristy Strokers | 33.000 |
| 27 | Sunil Kumar | Looters | 31.790 |
| 28 | Vinay Toleti | Looters | 30.934 |
| 29 | Shoayb Manazar | The Wristy Strokers | 30.171 |
| 30 | Nagarjuna Rachakonda | Solihull United II | 25.000 |
| 31 | Richard Adams | The Wristy Strokers | 18.750 |
| 32 | Salik Khan | Sherdil Strikers | 17.850 |
| 33 | Mathew Marcus | Looters | 13.500 |
| 34 | Srinivas Ganesh | SSK Wasseypur | 7.920 |
| 35 | Neeraj Keswani | Looters | 7.563 |
| 36 | Gurwinder Singh | The Wristy Strokers | 4.167 |



