| Player | Team | Keeping Pts | |
|---|---|---|---|
| 1 | Matthew Clayton | Six or Nix | 801.416 |
| 2 | LEONARD WEPENER | Tshwane Daredevils | 693.123 |
| 3 | rudi kasselman | Odds On | 614.922 |
| 4 | Marno Pienaar | LPA | 459.689 |
| 5 | Reggie Neethling | Reallpro | 378.417 |
| 6 | Jay Fourie | Gunn & Moer | 360.686 |
| 7 | Sys Kotze | Tshwane Daredevils | 321.304 |
| 8 | Andries Engelbrecht | LPA | 277.642 |
| 9 | Johan van Heerden | Praxis Titans | 253.018 |
| 10 | Riaan Grobler | Reallpro | 223.884 |
| 11 | Hendrik Roets | Tshwane Daredevils | 184.000 |
| 12 | Muaaz Omar | The Bouncers | 175.944 |
| 13 | Jean Katzke | Boundary Bouncers | 171.195 |
| 14 | Azhar Gutta | The Bouncers | 146.020 |
| 15 | Christo "Doefdas" Pieterse | Mac Legends | 143.171 |
| 16 | Ryno Harmse | LPA | 122.269 |
| 17 | Ion Du Preez | LPA | 107.859 |
| 18 | Graeme Clayton | Six or Nix | 106.608 |
| 19 | Cornel Bezuidenhout | Odds On | 104.744 |
| 20 | Pieter Rademan | LPA | 102.226 |
| 21 | Jason Skinner | Odds On | 97.340 |
| 22 | NW Gawie Van Wyk | Mac Legends | 86.696 |
| 23 | Joe Beyers | Tshwane Daredevils | 83.600 |
| 24 | Muhammed Essack | The Bouncers | 75.188 |
| 25 | Brendan Gildenhuys | Six or Nix | 65.323 |
| 26 | Eon Du Preez | LPA | 57.454 |
| 27 | Morne Venter | Boundary Bouncers | 57.290 |
| 28 | PATRICK FITZPATRICK | Tshwane Daredevils | 43.200 |
| 29 | Nardo . | Mac Legends | 33.206 |
| 30 | Antonie X | Boundary Bouncers | 31.587 |
| 31 | Rudie Nel | Maseru | 26.667 |
| 32 | tommie jacobs | Boundary Bouncers | 26.000 |
| 33 | Stevo . | The Bouncers | 18.900 |
| 34 | Eddie Engelbrecht | LPA | 16.500 |
| 35 | Garth De wet | Maseru | 15.125 |
| 36 | Kevin Pietersen | Six or Nix | 3.273 |



